| Specifications | |
|---|---|
| Model Number | ST2000DL003 |
| Interface | SATA 6Gb/s |
| Cache | 64MB |
| Capacity | 2TB |
| Areal density (avg) | 422Gb/in2 |
| Guaranteed Sectors | 3,907,029,168 |
| PHYSICAL | |
| Height | 26.1mm (1.028 in) |
| Width | 101.6mm (4.0 in) |
| Length | 147.00mm (5.78 in) |
| Weight (typical) | 635g (1.39 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 5900 RPM |
| Sustained data transfer rate | 144Mb/s |
| Average latency | 4.16ms |
| Random read seek time | 12.0ms |
| Random write seek time | 13.0ms |
| I/O data transfer rate | 600MB/s |
| Unrecoverable read errors | 1 in 1014 |
| RELIABILITY | |
| Annual Failure Rate | 0.34% |
| POWER | |
| 12V start max current | 2.0A |
| Average idle power | 4.5W |
| Average operating power | 5.8W |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 0°–60°C |
| Nonoperating | -40°–70°C |
| Maximum operating temperature change | 20°C per hour |
| Maximum nonoperating temperature change | 30°C per hour |
| Shock | |
| Operating Shock (max) | 70 Gs for 2ms |
| Nonoperating Shock (max) | 300 Gs for 2ms |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 2.1 bels |
| Acoustics (Seek Volume) | 2.3 bels |
SEAGATE 2000GB 3.5" HDD 32MB Cache (ST-32000542AS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment